El Castillo Himeji en Beta

Al igual que otros Grandes Edificios en el Beta, el Castillo Himeji ha sido ajustado, pero a un precio altísimo: subirlo de nivel ahora requiere un gasto de Puntos Forge casi prohibitivo. Aunque la mejora en el Botín de Guerra puede ser un gran incentivo para quienes están empezando a construir su imperio, para los jugadores avanzados el edificio no sirve para mucho o nada. En niveles altos, el coste es tan elevado que su utilidad real para cuentas veteranas resulta, hoy por hoy, bastante dudosa. [sc name="castillo-himeji" ][/sc] [sc name="adsense_728x90" ][/sc]
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
1 740 5 20% 414.307
2 1.110 5 21% 422.273
3 1.480 5 21% 432.643
4 1.850 5 22% 444.961
5 2.220 5 22% 458.964
6 2.590 5 23% 474.471
7 2.960 5 23% 491.349
8 3.330 5 24% 509.495
9 3.700 5 24% 528.825
10 4.070 5 25% 549.267
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
11 4.440 5 26% 570.762
12 4.810 5 26% 593.259
13 5.180 5 27% 616.711
14 5.550 5 27% 641.078
15 5.920 5 28% 666.324
16 6.290 6 29% 692.415
17 6.660 6 29% 719.322
18 7.030 6 30% 747.017
19 7.400 6 31% 775.474
20 7.770 6 31% 804.670
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
21 8.140 6 32% 834.582
22 8.510 6 32% 865.189
23 8.880 6 33% 896.473
24 9.250 6 33% 928.415
25 9.620 6 34% 960.997
26 9.990 6 34% 994.203
27 10.360 6 35% 1.028.017
28 10.730 7 36% 1.062.424
29 11.100 7 36% 1.097.411
30 11.470 7 37% 1.132.963
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
31 11.840 7 37% 1.169.068
32 12.210 7 38% 1.205.712
33 12.580 7 38% 1.242.884
34 12.950 7 38% 1.280.573
35 13.320 7 39% 1.318.766
36 13.690 7 39% 1.357.453
37 14.060 7 40% 1.396.623
38 14.430 7 40% 1.436.267
39 14.800 7 40% 1.476.375
40 15.170 7 41% 1.516.936
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
41 15.540 8 41% 1.557.942
42 15.910 8 42% 1.599.384
43 16.280 8 42% 1.641.252
44 16.650 8 42% 1.683.539
45 17.020 8 43% 1.726.236
46 17.390 8 43% 1.769.335
47 17.760 8 43% 1.812.827
48 18.130 8 43% 1.856.706
49 18.500 8 44% 1.900.963
50 18.870 8 44% 1.945.592
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
51 19.240 8 44% 1.990.584
52 19.610 8 45% 2.035.933
53 19.980 8 45% 2.081.633
54 20.350 8 45% 2.127.675
55 20.720 8 45% 2.174.054
56 21.090 8 45% 2.220.762
57 21.460 8 46% 2.267.795
58 21.830 9 46% 2.315.144
59 22.200 9 46% 2.362.804
60 22.570 9 46% 2.410.770
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
61 22.940 9 46% 2.459.034
62 23.310 9 47% 2.507.591
63 23.680 9 47% 2.556.436
64 24.050 9 47% 2.605.563
65 24.420 9 47% 2.654.965
66 24.790 9 47% 2.704.638
67 25.160 9 47% 2.754.577
68 25.530 9 47% 2.804.775
69 25.900 9 48% 2.855.228
70 26.270 9 48% 2.905.930
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
71 26.640 9 48% 2.956.877
72 27.010 9 48% 3.008.064
73 27.380 9 48% 3.059.484
74 27.750 9 48% 3.111.134
75 28.120 9 48% 3.163.009
76 28.490 9 48% 3.215.105
77 28.860 9 48% 3.267.415
78 29.230 9 48% 3.319.936
79 29.600 9 48% 3.372.664
80 29.970 9 49% 3.425.593
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
81 30.340 9 49% 3.478.719
82 30.710 9 49% 3.532.038
83 31.080 9 49% 3.585.546
84 31.450 9 49% 3.639.239
85 31.820 9 49% 3.693.111
86 32.190 9 49% 3.747.159
87 32.560 9 49% 3.801.380
88 32.930 9 49% 3.855.768
89 33.300 9 49% 3.910.319
90 33.670 9 49% 3.965.031
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
91 34.040 10 49% 4.019.898
92 34.410 10 49% 4.074.918
93 34.780 10 49% 4.130.086
94 35.150 10 49% 4.185.398
95 35.520 10 49% 4.240.851
96 35.890 10 49% 4.296.440
97 36.260 10 49% 4.352.164
98 36.630 10 49% 4.408.016
99 37.000 10 49% 4.463.996
100 93.910 10 49% 4.520.097
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
101 74.940 10 49% 4.576.318 99% 99%
102 112.880 10 50% 4.632.654 112% 112%
103 150.820 10 50% 4.689.103 126% 126%
104 188.760 10 50% 4.745.661 139% 139%
105 226.700 10 50% 4.802.324 153% 153%
106 264.640 10 50% 4.859.089 166% 166%
107 302.580 10 50% 4.915.954 180% 180%
108 340.520 10 50% 4.972.914 194% 194%
109 378.460 10 50% 5.029.966 207% 207%
110 416.400 10 50% 5.087.108 221% 221%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
111 454.340 10 50% 5.144.336 234% 234%
112 492.280 10 50% 5.201.647 248% 248%
113 530.220 10 50% 5.259.039 261% 261%
114 568.160 10 50% 5.316.507 275% 275%
115 606.100 10 50% 5.374.049 289% 289%
116 644.040 10 50% 5.431.662 302% 302%
117 681.980 10 50% 5.489.344 316% 316%
118 719.920 10 50% 5.547.090 329% 329%
119 757.860 10 50% 5.604.899 343% 343%
120 795.800 10 50% 5.662.767 357% 357%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
121 833.740 10 50% 5.720.692 370% 370%
122 871.680 10 50% 5.778.671 384% 384%
123 909.620 10 50% 5.836.701 397% 397%
124 947.560 10 50% 5.894.779 411% 411%
125 985.500 10 50% 5.952.903 424% 424%
126 1.023.440 10 50% 6.011.069 438% 438%
127 1.061.380 10 50% 6.069.276 452% 452%
128 1.099.320 10 50% 6.127.521 465% 465%
129 1.137.260 10 50% 6.185.801 479% 479%
130 1.175.200 10 50% 6.244.113 492% 492%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
131 1.213.140 10 50% 6.302.455 506% 506%
132 1.251.080 10 50% 6.360.824 519% 519%
133 1.289.020 10 50% 6.419.219 533% 533%
134 1.326.960 10 50% 6.477.636 547% 547%
135 1.364.900 10 50% 6.536.073 560% 560%
136 1.402.840 10 50% 6.594.527 574% 574%
137 1.440.780 10 50% 6.652.997 587% 587%
138 1.478.720 10 50% 6.711.480 601% 601%
139 1.516.660 10 50% 6.769.973 614% 614%
140 1.554.600 10 50% 6.828.474 628% 628%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
141 1.592.540 10 50% 6.886.982 642% 642%
142 1.630.480 10 50% 6.945.493 655% 655%
143 1.668.420 10 50% 7.004.005 669% 669%
144 1.706.360 10 50% 7.062.516 682% 682%
145 1.744.300 10 50% 7.121.025 696% 696%
146 1.782.240 10 50% 7.179.528 709% 709%
147 1.820.180 10 50% 7.238.024 723% 723%
148 1.858.120 10 50% 7.296.510 737% 737%
149 1.896.060 10 50% 7.354.985 750% 750%
150 1.934.000 10 50% 7.413.446 764% 764%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
151 1.971.940 10 50% 7.471.891 777% 777%
152 2.009.880 10 50% 7.530.319 791% 791%
153 2.047.820 10 50% 7.588.726 804% 804%
154 2.085.760 10 50% 7.647.112 818% 818%
155 2.123.700 10 50% 7.705.474 832% 832%
156 2.161.640 10 50% 7.763.810 845% 845%
157 2.199.580 10 50% 7.822.119 859% 859%
158 2.237.520 10 50% 7.880.398 872% 872%
159 2.275.460 10 50% 7.938.645 886% 886%
160 2.313.400 10 50% 7.996.859 900% 900%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
161 2.351.340 10 50% 8.055.037 913% 913%
162 2.389.280 10 50% 8.113.179 927% 927%
163 2.427.220 10 50% 8.171.282 940% 940%
164 2.465.160 10 50% 8.229.344 954% 954%
165 2.503.100 10 50% 8.287.363 967% 967%
166 2.541.040 10 50% 8.345.338 981% 981%
167 2.578.980 10 50% 8.403.268 995% 995%
168 2.616.920 10 50% 8.461.149 1.008% 1.008%
169 2.654.860 10 50% 8.518.981 1.022% 1.022%
170 2.692.800 10 50% 8.576.762 1.035% 1.035%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
171 2.730.740 10 50% 8.634.491 1.049% 1.049%
172 2.768.680 10 50% 8.692.165 1.062% 1.062%
173 2.806.620 10 50% 8.749.783 1.076% 1.076%
174 2.844.560 10 50% 8.807.343 1.090% 1.090%
175 2.882.500 10 50% 8.864.844 1.103% 1.103%
176 2.920.440 10 50% 8.922.285 1.117% 1.117%
177 2.958.380 10 50% 8.979.663 1.130% 1.130%
178 2.996.320 10 50% 9.036.977 1.144% 1.144%
179 3.034.260 10 50% 9.094.225 1.157% 1.157%
180 3.072.200 10 50% 9.151.407 1.171% 1.171%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
181 3.110.140 10 50% 9.208.521 1.185% 1.185%
182 3.148.080 10 50% 9.265.565 1.198% 1.198%
183 3.186.020 10 50% 9.322.537 1.212% 1.212%
184 3.223.960 10 50% 9.379.437 1.225% 1.225%
185 3.261.900 10 50% 9.436.262 1.239% 1.239%
186 3.299.840 10 50% 9.493.012 1.252% 1.252%
187 3.337.780 10 50% 9.549.685 1.266% 1.266%
188 3.375.720 10 50% 9.606.280 1.280% 1.280%
189 3.413.660 10 50% 9.662.796 1.293% 1.293%
190 3.451.600 10 50% 9.719.230 1.307% 1.307%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
191 3.489.540 10 50% 9.775.582 1.320% 1.320%
192 3.527.480 10 50% 9.831.851 1.334% 1.334%
193 3.565.420 10 50% 9.888.034 1.347% 1.347%
194 3.603.360 10 50% 9.944.132 1.361% 1.361%
195 3.641.300 10 50% 10.000.142 1.375% 1.375%
196 3.679.240 10 50% 10.056.064 1.388% 1.388%
197 3.717.180 10 50% 10.111.895 1.402% 1.402%
198 3.755.120 10 50% 10.167.636 1.415% 1.415%
199 3.793.060 10 50% 10.223.285 1.429% 1.429%
200 3.872.260 10 50% 10.278.840 1.443% 1.443%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
201 3.845.860 10 50% 10.278.840 1.456% 1.456% 374% 374%
202 3.898.660 10 50% 10.278.840 1.470% 1.470% 399% 399%
203 3.951.460 10 50% 10.278.840 1.483% 1.483% 423% 423%
204 4.004.260 10 50% 10.278.840 1.497% 1.497% 447% 447%
205 4.057.060 10 50% 10.278.840 1.510% 1.510% 471% 471%
206 4.109.860 10 50% 10.278.840 1.524% 1.524% 496% 496%
207 4.162.660 10 50% 10.278.840 1.538% 1.538% 520% 520%
208 4.215.460 10 50% 10.278.840 1.551% 1.551% 544% 544%
209 4.268.260 10 50% 10.278.840 1.565% 1.565% 568% 568%
210 4.321.060 10 50% 10.278.840 1.578% 1.578% 593% 593%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
211 4.373.860 10 50% 10.278.840 1.592% 1.592% 617% 617%
212 4.426.660 10 50% 10.278.840 1.605% 1.605% 641% 641%
213 4.479.460 10 50% 10.278.840 1.619% 1.619% 665% 665%
214 4.532.260 10 50% 10.278.840 1.633% 1.633% 690% 690%
215 4.585.060 10 50% 10.278.840 1.646% 1.646% 714% 714%
216 4.637.860 10 50% 10.278.840 1.660% 1.660% 738% 738%
217 4.690.660 10 50% 10.278.840 1.673% 1.673% 762% 762%
218 4.743.460 10 50% 10.278.840 1.687% 1.687% 787% 787%
219 4.796.260 10 50% 10.278.840 1700% 1700% 811% 811%
220 4.849.060 10 50% 10.278.840 1.714% 1.714% 835% 835%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
221 4.901.860 10 50% 10.278.840 1.728% 1.728% 859% 859%
222 4.954.660 10 50% 10.278.840 1.741% 1.741% 884% 884%
223 5.007.460 10 50% 10.278.840 1.755% 1.755% 908% 908%
224 5.060.260 10 50% 10.278.840 1.768% 1.768% 932% 932%
225 5.113.060 10 50% 10.278.840 1.782% 1.782% 956% 956%
226 5.165.860 10 50% 10.278.840 1.795% 1.795% 981% 981%
227 5.218.660 10 50% 10.278.840 1.809% 1.809% 1.005% 1.005%
228 5.271.460 10 50% 10.278.840 1.823% 1.823% 1.029% 1.029%
229 5.324.260 10 50% 10.278.840 1.836% 1.836% 1.053% 1.053%
230 5.377.060 10 50% 10.278.840 1.850% 1.850% 1.078% 1.078%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
231 5.429.860 10 50% 10.278.840 1.863% 1.863% 1.102% 1.102%
232 5.482.660 10 50% 10.278.840 1.877% 1.877% 1.126% 1.126%
233 5.535.460 10 50% 10.278.840 1.890% 1.890% 1.150% 1.150%
234 5.588.260 10 50% 10.278.840 1.904% 1.904% 1.175% 1.175%
235 5.641.060 10 50% 10.278.840 1.918% 1.918% 1.199% 1.199%
236 5.693.860 10 50% 10.278.840 1.931% 1.931% 1.223% 1.223%
237 5.746.660 10 50% 10.278.840 1.945% 1.945% 1.247% 1.247%
238 5.799.460 10 50% 10.278.840 1.958% 1.958% 1.272% 1.272%
239 5.852.260 10 50% 10.278.840 1.972% 1.972% 1.296% 1.296%
240 5.905.060 10 50% 10.278.840 1.986% 1.986% 1.320% 1.320%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
241 5.957.860 10 50% 10.278.840 1.999% 1.999% 1.344% 1.344%
242 6.010.660 10 50% 10.278.840 2.013% 2.013% 1.369% 1.369%
243 6.063.460 10 50% 10.278.840 2.026% 2.026% 1.393% 1.393%
244 6.116.260 10 50% 10.278.840 2.040% 2.040% 1.417% 1.417%
245 6.169.060 10 50% 10.278.840 2.053% 2.053% 1.441% 1.441%
246 6.221.860 10 50% 10.278.840 2.067% 2.067% 1.466% 1.466%
247 6.274.660 10 50% 10.278.840 2.081% 2.081% 1.490% 1.490%
248 6.327.460 10 50% 10.278.840 2.094% 2.094% 1.514% 1.514%
249 6.380.260 10 50% 10.278.840 2.108% 2.108% 1.538% 1.538%
250 6.433.060 10 50% 10.278.840 2.121% 2.121% 1.563% 1.563%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
251 6.485.860 10 50% 10.278.840 2.135% 2.135% 1.587% 1.587%
252 6.538.660 10 50% 10.278.840 2.148% 2.148% 1.611% 1.611%
253 6.591.460 10 50% 10.278.840 2.162% 2.162% 1.635% 1.635%
254 6.644.260 10 50% 10.278.840 2.176% 2.176% 1.660% 1.660%
255 6.697.060 10 50% 10.278.840 2.189% 2.189% 1.684% 1.684%
256 6.749.860 10 50% 10.278.840 2.203% 2.203% 1.708% 1.708%
257 6.802.660 10 50% 10.278.840 2.216% 2.216% 1.732% 1.732%
258 6.855.460 10 50% 10.278.840 2.230% 2.230% 1.757% 1.757%
259 6.908.260 10 50% 10.278.840 2.243% 2.243% 1.781% 1.781%
260 6.961.060 10 50% 10.278.840 2.257% 2.257% 1.805% 1.805%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
261 7.013.860 10 50% 10.278.840 2.271% 2.271% 1.829% 1.829%
262 7.066.660 10 50% 10.278.840 2.284% 2.284% 1.854% 1.854%
263 7.119.460 10 50% 10.278.840 2.298% 2.298% 1.878% 1.878%
264 7.172.260 10 50% 10.278.840 2.311% 2.311% 1.902% 1.902%
265 7.225.060 10 50% 10.278.840 2.325% 2.325% 1.926% 1.926%
266 7.277.860 10 50% 10.278.840 2.338% 2.338% 1.951% 1.951%
267 7.330.660 10 50% 10.278.840 2.352% 2.352% 1.975% 1.975%
268 7.383.460 10 50% 10.278.840 2.366% 2.366% 1.999% 1.999%
269 7.436.260 10 50% 10.278.840 2.379% 2.379% 2.023% 2.023%
270 7.489.060 10 50% 10.278.840 2.393% 2.393% 2.048% 2.048%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
271 7.541.860 10 50% 10.278.840 2.406% 2.406% 2.072% 2.072%
272 7.594.660 10 50% 10.278.840 2.420% 2.420% 2.096% 2.096%
273 7.647.460 10 50% 10.278.840 2.433% 2.433% 2.120% 2.120%
274 7.700.260 10 50% 10.278.840 2.447% 2.447% 2.145% 2.145%
275 7.753.060 10 50% 10.278.840 2.461% 2.461% 2.169% 2.169%
276 7.805.860 10 50% 10.278.840 2.474% 2.474% 2.193% 2.193%
277 7.858.660 10 50% 10.278.840 2.488% 2.488% 2.217% 2.217%
278 7.911.460 10 50% 10.278.840 2.501% 2.501% 2.242% 2.242%
279 7.964.260 10 50% 10.278.840 2.515% 2.515% 2.266% 2.266%
280 8.017.060 10 50% 10.278.840 2.529% 2.529% 2.290% 2.290%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
281 8.069.860 10 50% 10.278.840 2.542% 2.542% 2.314% 2.314%
282 8.122.660 10 50% 10.278.840 2.556% 2.556% 2.339% 2.339%
283 8.175.460 10 50% 10.278.840 2.569% 2.569% 2.363% 2.363%
284 8.228.260 10 50% 10.278.840 2.583% 2.583% 2.387% 2.387%
285 8.281.060 10 50% 10.278.840 2.596% 2.596% 2.411% 2.411%
286 8.333.860 10 50% 10.278.840 2.610% 2.610% 2.436% 2.436%
287 8.386.660 10 50% 10.278.840 2.624% 2.624% 2.460% 2.460%
288 8.439.460 10 50% 10.278.840 2.637% 2.637% 2.484% 2.484%
289 8.492.260 10 50% 10.278.840 2.651% 2.651% 2.508% 2.508%
290 8.545.060 10 50% 10.278.840 2.664% 2.664% 2.533% 2.533%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
291 8.597.860 10 50% 10.278.840 2.678% 2.678% 2.557% 2.557%
292 8.650.660 10 50% 10.278.840 2.691% 2.691% 2.581% 2.581%
293 8.703.460 10 50% 10.278.840 2.705% 2.705% 2.605% 2.605%
294 8.756.260 10 50% 10.278.840 2.719% 2.719% 2.630% 2.630%
295 8.809.060 10 50% 10.278.840 2.732% 2.732% 2.654% 2.654%
296 8.861.860 10 50% 10.278.840 2.746% 2.746% 2.678% 2.678%
297 8.914.660 10 50% 10.278.840 2.759% 2.759% 2.702% 2.702%
298 8.967.460 10 50% 10.278.840 2.773% 2.773% 2.727% 2.727%
299 9.020.260 10 50% 10.278.840 2.786% 2.786% 2.751% 2.751%
300 9.347.335 10 50% 10.278.840 2.800% 2.800% 2.775% 2.775%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
icon_great_building_bonus_supplies-d07694640.png
def_boost_attacker_gbg-f8f65ef31.png
def_boost_defender_gbg-dcb57c7d5.png
att_boost_attacker_gbg-d6c8b3ab4.png
att_boost_defender_gbg-61e829990.png
# %
301 9.238.310 10 50% 10.278.840 2.800% 2.800% 2.799% 2.799%
302 9.456.360 10 50% 10.278.840 2.800% 2.800% 2.824% 2.824%
303 9.674.410 10 50% 10.278.840 2.800% 2.800% 2.848% 2.848%
304 9.892.460 10 50% 10.278.840 2.800% 2.800% 2.872% 2.872%
305 10.110.510 10 50% 10.278.840 2.800% 2.800% 2.896% 2.896%
306 10.328.560 10 50% 10.278.840 2.800% 2.800% 2.921% 2.921%
307 10.546.610 10 50% 10.278.840 2.800% 2.800% 2.945% 2.945%
308 10.764.660 10 50% 10.278.840 2.800% 2.800% 2.969% 2.969%
309 10.982.710 10 50% 10.278.840 2.800% 2.800% 2.993% 2.993%
310 11.200.760 10 50% 10.278.840 2.800% 2.800% 3.018% 3.018%
Nivel Requiere
strategy_points-d9d1373db.png
icon_great_building_bonus_spoils_of_war-8b70a4048.png
